Camera | 12MP+12MP+12MP main, 16MP front | |
---|---|---|
Display | 7.6 inches Foldable Dynamic AMOLED 2X | |
Sim | Nano-SIM and/or eSIM | |
OS | Android 12 | |
Chipset | Qualcomm Snapdragon 888+ | |
RAM | 12GB RAM | |
Memory | 256GB, 512GB RAM | |
Battery | Li-Po 4400 mAh Battery |
Name | Samsung Galaxy Flex Note Foldable |
---|---|
Model | Galaxy Flex Note Foldable |
Price | Tk162,658 |
Brand | Samsung |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | March 2022 |
---|---|
Launch Date | March 2022 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|
Display Size | 7.6 inches, 181.8 cm2 |
Display Resolution | 1768 x 2208 pixels (~372 ppi density) |
Display Multitouch | Yes |
Primary Camera | 12MP 12MP 12MP |
---|---|
Secondary Camera | 16MP, (wide), 1.0µm, under display |
Camera Features | LED flash, HDR, panorama |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Body Dimensions | 158.2 x 128.1 x 6.4 mm |
---|---|
Body Weight | 271 g (9.56 oz) |
Body Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
Body Color | Phantom Black, Phantom Silver, Phantom Green |
Operating System | Android 12 |
---|---|
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm Snapdragon 888+ |
Memory Internal | 256GB, 512GB |
---|---|
Memory External | No |
Ram | 12GB |
Battery Type | Li-Po |
---|---|
Battery Capacity | 4400 mAh |
Fm Radio | No |
---|
Audio | 3.5mm Audio Jeck |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 3.2 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
---|---|
Messaging | Yes |
Browser | HTML |
Java | No |
Made By |
---|
Nice brand.
Display: 8.1 inch AMOLED Display
Camera: 11MP Camera
Chipset: Qualcomm Snapdragon 888
RAM: 6GB RAM
OS: Android 11
Battery: 4000 mAh Li-Poly Lithium Polymer Battery
View Details →Display: 6.7 inches Super Retina XDR OLED
Camera: 12MP+12MP+12MP Main, 12MP Front
Chipset: Apple A15 Bionic (5nm)
RAM: 6GB RAM
OS: iOS 15
Battery: 4000mAh Li-Ion (Lithium Ion) Battery
View Details →Display: 6.2 inches Foldable P-OLED Display
Camera: 48MP Main, 20MP Front
Chipset: Qualcomm SDM765 Snapdragon 765G
RAM: 8GB RAM
OS: Android 10
Battery: 2510 Mah Li-Poly Battery
View Details →Display: 6.7inches Super Retina Display
Camera: 12MP+12MP+12MB Main, 12MP Front
Chipset: Apple A14
RAM: 6GB RAM
OS: iOS 14
Battery: Non-removable Li-Ion Battery
View Details →Display: 6.39 inch AMOLED Display
Camera: 40MP+20MP+8MP Main, 24MP Front
Chipset: HiSilicon Kirin 980 (7 nm)
RAM: 8 GB RAM
OS: Android 9.0 Pie
Battery: 4200 mAh Li-Po Battery
View Details →